Session 4– online form
During 01-02 April 2021, the 4th edition of Business Competition Event has been held for the master students enrolled in the master program of Business & Administration from the Moldavian universities partners.
The competition has been entailed 15 (fifteen) master students teams from the five Moldavian universities partners as “Alecu Russo” State University of Bălți, Moldova State University, Academy of Economic Studies of Moldova, State Agrarian University of Moldova and State University of Cahul “Bogdan Petriceicu Hașdeu”.
The Evaluation Committee has been composed by teachers and experts from University Politehnica of Bucharest, Romania; University of Ruse “Angel Kanchev”, Bulgaria; Technical University of Kosice, Slovakia; and the Agence Universitaire de la Francophonie (AUF), Romania.
The event has been organized by the Academy of Economic Studies of Moldova and hosted via online format ZOOM channel.
The competition capacitated the students and teachers motivation to succeed and to be aware of the high potential of innovation in their own country.
Partner | Students names | Business plan title/core subject |
P4. “Alecu Russo” State University of Bălți | Daniela DANILOV | New business for robotic laundry – “Robo Clean Auto” |
Doina URSACHI | Developing a new business in pastries products industry – “Dornica bookstore café” | |
Anghelina FRUNZĂ | New business development in beauty services – “Angel’s nails salon“ | |
P5. Moldova State University | Daniela BALABAN, Vasile TURCU | Developing a new business for production of modern clothing – “Pro ethno” |
Anastasia RUSU, Constantin BEJENARU | Developing a new business in training field – “IntelliMind Center” | |
Victoria BABUC, Petru MORARU | New business for growing and selling ecological strawberries – “Pelinova Capital” | |
P6. Academy of Economic Studies of Moldova | Cristina PREPELIȚĂ | New business for self-service car wash – “Master Clean” |
Felicia ZAPOROJAN | Developing a business in tourism field – online platform ,,Discover Moldova” | |
Daniela BORDEIANU, Stela PATRAȘCU, Igor MATVEICIUC | Developing a new business for production and selling of garden furniture – “Qualis Mob” | |
P7. State Agrarian University of Moldova | Mihaela POPESCU | Development of family business for production of decorative flowers – “Flowers by Michelle” |
Cristian LESNIC | Development of the value chain for fresh fruit | |
Alexandra BÎCU | Development a naturist business for sea buckthorn – “ELITE Cătină albă” | |
P8. State University of Cahul “Bogdan Petriceicu Hașdeu” | Valentin ZLATOV | New business development in entertainment services – “Paint Shot LLC” |
Nadejda CHIROV, Cristina FAZLÎ | New business development in beauty services- “Nadine salon” | |
Natalia IVASCHIV, Doina INJE | New business development in fast food products – pretzel production – “CovriTime” |
The EU experts have assessed the business plans in line with the competition methodology and ranked the Moldavian students accordingly.
The Evaluation Committee has appreciated the following business plans for their content, presentations and the students’ capacity to answer to the questions:
- Alexandra BÎCU, “Development a naturist business for sea buckthorn – “ELITE Cătină albă”, 9.23 points, from State Agrarian University of Moldova
- Mihaela POPESCU, Development of family business for production of decorative flowers – “Flowers by Michelle” , 9.21 points, from State Agrarian University of Moldova
- Anastasia RUSU, Constantin BEJENARU, Developing a new business in training field – “IntelliMind Center”, 8.90 points, from Moldova State University.
You wish you good luck in your professional activities!
RESTART team